<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. Kim&#039;s Math</title>
	<atom:link href="http://mrskimsmath.globalblogs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrskimsmath.globalblogs.org</link>
	<description>a hands-on math page</description>
	<lastBuildDate>Mon, 02 May 2011 18:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Students&#8217; First Math Video</title>
		<link>http://mrskimsmath.globalblogs.org/2011/05/02/students-first-math-video/</link>
		<comments>http://mrskimsmath.globalblogs.org/2011/05/02/students-first-math-video/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:22:36 +0000</pubDate>
		<dc:creator>mrskimsmath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrskimsmath.globalblogs.org/?p=53</guid>
		<description><![CDATA[My students created this short video about lines of symmetry last week during our first Making Math Movies class.  It is short and the content could be a little more substantial, but I think they did a great job for their first time! Learn more about this project]]></description>
			<content:encoded><![CDATA[<p>My students created this short video about lines of symmetry last week during our first Making Math Movies class.  It is short and the content could be a little more substantial, but I think they did a great job for their first time!</p>
<p><applet id='ProjectApplet' style='display:block' code='ScratchApplet' codebase='http://scratch.mit.edu/static/misc' archive='ScratchApplet.jar' height='387' width='482'>
<param name='project' value='../../static/projects/k8ekakes/1760864.sb'></applet> <a href='http://scratch.mit.edu/projects/k8ekakes/1760864'>Learn more about this project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrskimsmath.globalblogs.org/2011/05/02/students-first-math-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime &amp; Composite Numbers</title>
		<link>http://mrskimsmath.globalblogs.org/2011/05/02/prime-composite-numbers/</link>
		<comments>http://mrskimsmath.globalblogs.org/2011/05/02/prime-composite-numbers/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:54:34 +0000</pubDate>
		<dc:creator>mrskimsmath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrskimsmath.globalblogs.org/?p=51</guid>
		<description><![CDATA[Learn more about this project]]></description>
			<content:encoded><![CDATA[<p><applet id='ProjectApplet' style='display:block' code='ScratchApplet' codebase='http://scratch.mit.edu/static/misc' archive='ScratchApplet.jar' height='387' width='482'>
<param name='project' value='../../static/projects/k8ekakes/438692.sb'></applet> <a href='http://scratch.mit.edu/projects/k8ekakes/438692'>Learn more about this project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrskimsmath.globalblogs.org/2011/05/02/prime-composite-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiples</title>
		<link>http://mrskimsmath.globalblogs.org/2011/05/02/multiples/</link>
		<comments>http://mrskimsmath.globalblogs.org/2011/05/02/multiples/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:53:26 +0000</pubDate>
		<dc:creator>mrskimsmath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrskimsmath.globalblogs.org/?p=48</guid>
		<description><![CDATA[Learn more about this project]]></description>
			<content:encoded><![CDATA[<p><applet id='ProjectApplet' style='display:block' code='ScratchApplet' codebase='http://scratch.mit.edu/static/misc' archive='ScratchApplet.jar' height='387' width='482'>
<param name='project' value='../../static/projects/marleneg/412847.sb'></applet> <a href='http://scratch.mit.edu/projects/marleneg/412847'>Learn more about this project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrskimsmath.globalblogs.org/2011/05/02/multiples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8A HOM Assignment 5/6/11 Part 1</title>
		<link>http://mrskimsmath.globalblogs.org/2011/05/02/8a-hom-assignment-5611-part-1/</link>
		<comments>http://mrskimsmath.globalblogs.org/2011/05/02/8a-hom-assignment-5611-part-1/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:48:59 +0000</pubDate>
		<dc:creator>mrskimsmath</dc:creator>
				<category><![CDATA[Polynomials]]></category>

		<guid isPermaLink="false">http://mrskimsmath.globalblogs.org/?p=44</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://mrskimsmath.globalblogs.org/files/2011/05/Monomial-Sort.swf" /><embed type="application/x-shockwave-flash" width="600" height="600" src="http://mrskimsmath.globalblogs.org/files/2011/05/Monomial-Sort.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mrskimsmath.globalblogs.org/2011/05/02/8a-hom-assignment-5611-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8A HOM Assignment 5/6/11 Part 2</title>
		<link>http://mrskimsmath.globalblogs.org/2011/05/02/8a-hom-assignment-5611/</link>
		<comments>http://mrskimsmath.globalblogs.org/2011/05/02/8a-hom-assignment-5611/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:16:43 +0000</pubDate>
		<dc:creator>mrskimsmath</dc:creator>
				<category><![CDATA[Polynomials]]></category>

		<guid isPermaLink="false">http://mrskimsmath.globalblogs.org/?p=41</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="width: 600px; height: 600px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://mrskimsmath.globalblogs.org/files/2011/05/polynomials.swf" /><embed style="width: 600px; height: 600px;" type="application/x-shockwave-flash" width="600" height="600" src="http://mrskimsmath.globalblogs.org/files/2011/05/polynomials.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mrskimsmath.globalblogs.org/2011/05/02/8a-hom-assignment-5611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8R HOM Assignment &#8211; 5/6/11</title>
		<link>http://mrskimsmath.globalblogs.org/2011/05/02/8r-hom-assignment-5611/</link>
		<comments>http://mrskimsmath.globalblogs.org/2011/05/02/8r-hom-assignment-5611/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:22:54 +0000</pubDate>
		<dc:creator>mrskimsmath</dc:creator>
				<category><![CDATA[Probability]]></category>
		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://mrskimsmath.globalblogs.org/?p=34</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://mrskimsmath.globalblogs.org/files/2011/05/probability1.swf" /><embed type="application/x-shockwave-flash" width="600" height="600" src="http://mrskimsmath.globalblogs.org/files/2011/05/probability1.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mrskimsmath.globalblogs.org/2011/05/02/8r-hom-assignment-5611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7R HOM Assignment 4/28/11</title>
		<link>http://mrskimsmath.globalblogs.org/2011/04/25/6/</link>
		<comments>http://mrskimsmath.globalblogs.org/2011/04/25/6/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:44:53 +0000</pubDate>
		<dc:creator>mrskimsmath</dc:creator>
				<category><![CDATA[Percents]]></category>

		<guid isPermaLink="false">http://mrskimsmath.globalblogs.org/?p=6</guid>
		<description><![CDATA[Type your name in the box.  Drag each circle on top to its matching circle on the bottom. When you are sure of your answers, click the camera button ONCE.  This will send me your answers.]]></description>
			<content:encoded><![CDATA[<p>Type your name in the box.  Drag each circle on top to its matching circle on the bottom.</p>
<p>When you are sure of your answers, click the camera button <strong>ONCE</strong>.  This will send me your answers.</p>
<p><object style="width: 650px; height: 500px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://mrskimsmath.globalblogs.org/files/2011/04/Percent-Circle-Match.swf" /><embed style="width: 650px; height: 500px;" type="application/x-shockwave-flash" width="650" height="500" src="http://mrskimsmath.globalblogs.org/files/2011/04/Percent-Circle-Match.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mrskimsmath.globalblogs.org/2011/04/25/6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Flash File</title>
		<link>http://mrskimsmath.globalblogs.org/2011/04/25/volume-flash-file/</link>
		<comments>http://mrskimsmath.globalblogs.org/2011/04/25/volume-flash-file/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 01:19:14 +0000</pubDate>
		<dc:creator>mrskimsmath</dc:creator>
				<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://mrskimsmath.globalblogs.org/?p=29</guid>
		<description><![CDATA[http://mrskimsmathpage.pbworks.com/w/file/fetch/38642002/Volume.swf]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrskimsmathpage.pbworks.com/w/file/fetch/38642002/Volume.swf">http://mrskimsmathpage.pbworks.com/w/file/fetch/38642002/Volume.swf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrskimsmath.globalblogs.org/2011/04/25/volume-flash-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordinate Plane Flash File</title>
		<link>http://mrskimsmath.globalblogs.org/2011/04/25/coordinate-plane-flash-file/</link>
		<comments>http://mrskimsmath.globalblogs.org/2011/04/25/coordinate-plane-flash-file/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:51:00 +0000</pubDate>
		<dc:creator>mrskimsmath</dc:creator>
				<category><![CDATA[Coordinate Plane]]></category>
		<category><![CDATA[coordinate plane]]></category>
		<category><![CDATA[geometry]]></category>

		<guid isPermaLink="false">http://mrskimsmath.globalblogs.org/?p=25</guid>
		<description><![CDATA[http://kathryn.connectspace.org/wp-content/uploads/2009/04/tutorial.swf]]></description>
			<content:encoded><![CDATA[<p><a href="http://kathryn.connectspace.org/wp-content/uploads/2009/04/tutorial.swf">http://kathryn.connectspace.org/wp-content/uploads/2009/04/tutorial.swf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrskimsmath.globalblogs.org/2011/04/25/coordinate-plane-flash-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadrilateral Flash Files</title>
		<link>http://mrskimsmath.globalblogs.org/2011/04/25/quadrilateral-flash-files/</link>
		<comments>http://mrskimsmath.globalblogs.org/2011/04/25/quadrilateral-flash-files/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:48:03 +0000</pubDate>
		<dc:creator>mrskimsmath</dc:creator>
				<category><![CDATA[Quadrilaterals]]></category>
		<category><![CDATA[Polygons]]></category>
		<category><![CDATA[quadrilaterals]]></category>

		<guid isPermaLink="false">http://mrskimsmath.globalblogs.org/?p=23</guid>
		<description><![CDATA[http://kathryn.connectspace.org/wp-content/uploads/2009/05/quadrilateral-types.swf http://kathryn.connectspace.org/wp-content/uploads/2009/05/quadrilateral-type-sort.swf]]></description>
			<content:encoded><![CDATA[<p><a href="http://kathryn.connectspace.org/wp-content/uploads/2009/05/quadrilateral-types.swf">http://kathryn.connectspace.org/wp-content/uploads/2009/05/quadrilateral-types.swf</a></p>
<p><a href="http://kathryn.connectspace.org/wp-content/uploads/2009/05/quadrilateral-type-sort.swf">http://kathryn.connectspace.org/wp-content/uploads/2009/05/quadrilateral-type-sort.swf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrskimsmath.globalblogs.org/2011/04/25/quadrilateral-flash-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

